Ticker
ORGOCompany Name
ORGANOGENESIS HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 13.19M | $ -46.37M | $ -33.18M |
3/31/2025 | $ 11.44M | $ -7M | $ 4.43M |
12/31/2024 | $ 10.03M | $ 4.18M | $ 14.21M |
9/30/2024 | $ 9.99M | $ 3.89M | $ 13.88M |
6/30/2024 | $ 13.4M | $ 8.52M | $ 21.92M |
3/31/2024 | $ 19.02M | $ 6.81M | $ 25.83M |
12/31/2023 | $ 24.36M | $ 6.55M | $ 30.92M |
9/30/2023 | $ 31.7M | $ -3.59M | $ 28.1M |
6/30/2023 | $ 36.12M | $ -19.3M | $ 16.82M |
3/31/2023 | $ 34.79M | $ -16.42M | $ 18.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for ORGANOGENESIS HOLDINGS INC is calculated as follows: CF - Operations [ $ -25.88M ] - CapEx [ $ 15.72M ]
(=) FCF [ $ -41.59M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.76M |
median | $ 461K |
std | $ 117.98M |