Ticker
PLXCompany Name
PROTALIX BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -3.44M | $ -0.04 | 1 | 78.66M |
3/31/2025 | $ -1.56M | $ -0.02 | 1 | 76.61M |
12/31/2024 | $ 7.39M | $ 0.1 | 1 | 72.53M |
9/30/2024 | $ 7.17M | $ 0.1 | 1 | 73.55M |
6/30/2024 | $ -4.18M | $ -0.06 | 1 | 73.31M |
3/31/2024 | $ 4.37M | $ 0.06 | 1 | 73.04M |
12/31/2023 | $ -2.47M | $ -0.04 | 1 | 67.51M |
9/30/2023 | $ -8.64M | $ -0.12 | 1 | 72.28M |
6/30/2023 | $ -10.56M | $ -0.16 | 1 | 67.16M |
3/31/2023 | $ -22.82M | $ -0.4 | 1 | 57.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for PROTALIX BIOTHERAPEUTICS INC is calculated as follows: FCF [ $ -22.65M ] / (Shares WA [ 32.86M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0.69 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |