Ticker
CELUCompany Name
CELULARITY INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -2.63M | $ -0.11 | 1 | 24.02M |
12/31/2024 | $ -6.56M | $ -0.3 | 1 | 21.89M |
9/30/2024 | $ -13.02M | $ -0.59 | 1 | 21.98M |
6/30/2024 | $ -21.39M | $ -0.98 | 1 | 21.85M |
3/31/2024 | $ -28.97M | $ -1.35 | 1 | 21.44M |
12/31/2023 | $ -39.73M | $ -2.23 | 1 | 17.81M |
9/30/2023 | $ -65.18M | $ -3.46 | 1 | 18.83M |
6/30/2023 | $ -95.91M | $ -5.43 | 1 | 17.66M |
3/31/2023 | $ -122.61M | $ -7.89 | 1 | 15.54M |
12/31/2022 | $ -143.11M | $ -10.23 | 1 | 13.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for CELULARITY INC is calculated as follows: FCF [ $ -1.16M ] / (Shares WA [ 866.88K ] * Share Factor [ 1 ])
(=) FCFPS [ $ -1.34 ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |