Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 24.08M | $ 163.58M | $ 187.65M |
3/31/2025 | $ 23.98M | $ 41.4M | $ 65.37M |
12/31/2024 | $ 23.05M | $ 44.03M | $ 67.08M |
9/30/2024 | $ 23.11M | $ 45.77M | $ 68.88M |
6/30/2024 | $ 23.16M | $ 73.24M | $ 96.41M |
3/31/2024 | $ 23.17M | $ -8.88M | $ 14.29M |
12/31/2023 | $ 5.4M | $ 14.83M | $ 20.23M |
9/30/2023 | $ 5.69M | $ 22.04M | $ 27.73M |
6/30/2023 | $ 5.97M | $ 9.35M | $ 15.32M |
3/31/2023 | $ 7.32M | $ 18.74M | $ 26.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for ABEONA THERAPEUTICS INC is calculated as follows: Debt [ $ 8.98M ] + Equity [ $ 115.11M ]
(=) Inv. Capital [ $ 124.09M ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.44K |
---|---|
min | $ -1.51B |
max | $ 4.11B |
average | $ 760.31M |
median | $ 303.21M |
std | $ 1B |