Ticker
COOPCompany Name
MR COOPER GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 5.1B | $ 570M | 11.18% |
3/31/2025 | $ 4.89B | $ 576M | 11.78% |
12/31/2024 | $ 4.81B | $ 669M | 13.9% |
9/30/2024 | $ 4.64B | $ 511M | 11.02% |
6/30/2024 | $ 4.59B | $ 706M | 15.37% |
3/31/2024 | $ 4.41B | $ 644M | 14.62% |
12/31/2023 | $ 4.28B | $ 500M | 11.68% |
9/30/2023 | $ 4.3B | $ 455M | 10.57% |
6/30/2023 | $ 4.08B | $ 293M | 7.18% |
3/31/2023 | $ 3.99B | $ 302M | 7.58% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for MR COOPER GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 572M ] / Equity [ $ 2.34B ]
(=) ROE [ 24.44% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |