Ticker
COOPCompany Name
MR COOPER GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 16.16B | $ 570M | 3.53% |
3/31/2025 | $ 16.1B | $ 576M | 3.58% |
12/31/2024 | $ 16.2B | $ 669M | 4.13% |
9/30/2024 | $ 13.9B | $ 511M | 3.68% |
6/30/2024 | $ 13.66B | $ 706M | 5.17% |
3/31/2024 | $ 12.63B | $ 644M | 5.1% |
12/31/2023 | $ 11.73B | $ 500M | 4.26% |
9/30/2023 | $ 11B | $ 455M | 4.14% |
6/30/2023 | $ 10.27B | $ 293M | 2.85% |
3/31/2023 | $ 9.6B | $ 302M | 3.15% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for MR COOPER GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 572M ] / Inv. Capital [ $ 14.03B ]
(=) ROIC [ 4.08% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |