Ticker
COOPCompany Name
MR COOPER GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.78% | $ 10.83B | $ -84M |
3/31/2025 | 1.52% | $ 7.09B | $ -108M |
12/31/2024 | 2.12% | $ 6.94B | $ -147M |
9/30/2024 | 3.24% | $ 5.59B | $ -181M |
6/30/2024 | 3.17% | $ 6.1B | $ -193M |
3/31/2024 | 4.27% | $ 5.29B | $ -226M |
12/31/2023 | 5.92% | $ 4.66B | $ -276M |
9/30/2023 | 7.04% | $ 3.67B | $ -258M |
6/30/2023 | 6.39% | $ 3.91B | $ -250M |
3/31/2023 | 9.29% | $ 3.15B | $ -293M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for MR COOPER GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -30M ]) / Market Cap [ $ 1.92B ]
(=) Buyback Yield [ 1.56% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |