Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 752.75K |
3/31/2025 | 738.37K |
12/31/2024 | 562.21K |
9/30/2024 | 536.91K |
6/30/2024 | 41.39K |
3/31/2024 | 6.31K |
12/31/2023 | 6.31K |
9/30/2023 | 4.83K |
6/30/2023 | 4.28K |
3/31/2023 | 4.28K |
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 261.99M |
average | 62.79M |
median | 41.75M |
std | 60.76M |