Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -5.6M | $ -7.81 | 1 | 717.11K |
3/31/2025 | $ -6.56M | $ -11.76 | 1 | 557.58K |
12/31/2024 | $ -7.41M | $ -36.68 | 1 | 202.11K |
9/30/2024 | $ -8.07M | $ -32.7 | 1 | 246.82K |
6/30/2024 | $ -9.01M | $ -578.03 | 1 | 15.59K |
3/31/2024 | $ -9.21M | $ -1.49K | 1 | 6.17K |
12/31/2023 | $ -9.57M | $ -2.63K | 1 | 3.64K |
9/30/2023 | $ -10.53M | $ -2.4K | 1 | 4.39K |
6/30/2023 | $ -11.19M | $ -3.27K | 1 | 3.43K |
3/31/2023 | $ -12.32M | $ -6.8K | 1 | 1.81K |
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for ENDRA LIFE SCIENCES INC is calculated as follows: FCF [ $ -10.63M ] / (Shares WA [ 683 ] * Share Factor [ 1 ])
(=) FCFPS [ $ -15.56K ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |