Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -8.77M | $ -12.22 | 1 | 717.11K |
3/31/2025 | $ -9.77M | $ -17.52 | 1 | 557.58K |
12/31/2024 | $ -11.51M | $ -56.94 | 1 | 202.11K |
9/30/2024 | $ -8.82M | $ -35.73 | 1 | 246.82K |
6/30/2024 | $ -9.57M | $ -613.55 | 1 | 15.59K |
3/31/2024 | $ -9.89M | $ -1.6K | 1 | 6.17K |
12/31/2023 | $ -10.06M | $ -2.77K | 1 | 3.64K |
9/30/2023 | $ -11.89M | $ -2.71K | 1 | 4.39K |
6/30/2023 | $ -12.23M | $ -3.57K | 1 | 3.43K |
3/31/2023 | $ -13.26M | $ -7.32K | 1 | 1.81K |
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for ENDRA LIFE SCIENCES INC is calculated as follows: EBIT [ $ -18.5M ] / (Shares WA [ 683 ] * Share Factor [ 1 ])
(=) EBITPS [ $ -27.09K ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.77 |
max | $ 10.86 |
average | $ 1.17 |
median | $ 0.39 |
std | $ 3.44 |