Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ 12.09 |
3/31/2025 | $ -126.2 |
12/31/2024 | $ -56.94 |
9/30/2024 | $ -692.04 |
6/30/2024 | $ -1.38K |
3/31/2024 | $ -2K |
12/31/2023 | $ -2.77K |
9/30/2023 | $ -4.76K |
6/30/2023 | $ -5.81K |
3/31/2023 | $ -7.16K |
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |