Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.91 | $ 1.47M | $ 1.33M |
3/31/2025 | 0.81 | $ 1.75M | $ 1.42M |
12/31/2024 | 0.74 | $ 2.56M | $ 1.89M |
9/30/2024 | 0.27 | $ 6.6M | $ 1.77M |
6/30/2024 | 0.16 | $ 8.99M | $ 1.45M |
3/31/2024 | 0.37 | $ 3.7M | $ 1.36M |
12/31/2023 | 0.19 | $ 5.66M | $ 1.1M |
9/30/2023 | 0.46 | $ 5.2M | $ 2.41M |
6/30/2023 | 0.33 | $ 6.93M | $ 2.31M |
3/31/2023 | 0.48 | $ 4.5M | $ 2.16M |
Liabilities / Equity
(=) D/E
D/E for ENDRA LIFE SCIENCES INC is calculated as follows: Liabilities [ $ 2.03M ] / Equity [ $ 3.33M ]
(=) D/E [ 0.61 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |