Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Non-Current Liabilities |
---|---|
6/30/2025 | $ 757.88K |
3/31/2025 | $ 851.93K |
12/31/2024 | $ 1.29M |
9/30/2024 | $ 960.38K |
6/30/2024 | $ 98.42K |
3/31/2024 | $ 145.82K |
12/31/2023 | $ 192.06K |
9/30/2023 | $ 237.16K |
6/30/2023 | $ 281.15K |
3/31/2023 | $ 324.06K |
Minimum
Jun 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.53K |
---|---|
min | $ 0 |
max | $ 831.92M |
average | $ 126.31M |
median | $ 24.44M |
std | $ 195.51M |