Ticker
SBFGCompany Name
SB FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 1.49B | 0.04 | $ 61.22M |
3/31/2025 | $ 1.5B | 0.04 | $ 58.68M |
12/31/2024 | $ 1.38B | 0.04 | $ 56.81M |
9/30/2024 | $ 1.39B | 0.04 | $ 56.47M |
6/30/2024 | $ 1.34B | 0.04 | $ 56.07M |
3/31/2024 | $ 1.34B | 0.04 | $ 56.07M |
12/31/2023 | $ 1.34B | 0.04 | $ 56.68M |
9/30/2023 | $ 1.33B | 0.04 | $ 56.1M |
6/30/2023 | $ 1.34B | 0.04 | $ 56.87M |
3/31/2023 | $ 1.34B | 0.04 | $ 57.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for SB FINANCIAL GROUP INC is calculated as follows: Revenues [ $ 58.43M ] / Assets [ $ 1.22B ]
(=) Asset Turnover [ 0.05 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |