Ticker
MNSBCompany Name
MAINSTREET BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 2.11B | 0.03 | $ 64.6M |
3/31/2025 | $ 2.22B | 0.03 | $ 59.73M |
12/31/2024 | $ 2.23B | 0.03 | $ 59.06M |
9/30/2024 | $ 2.22B | 0.03 | $ 62.7M |
6/30/2024 | $ 2.09B | 0.03 | $ 68.67M |
3/31/2024 | $ 2.07B | 0.04 | $ 72.59M |
12/31/2023 | $ 2.04B | 0.04 | $ 77.94M |
9/30/2023 | $ 2.02B | 0.04 | $ 81.08M |
6/30/2023 | $ 1.95B | 0.04 | $ 81.24M |
3/31/2023 | $ 2.06B | 0.04 | $ 78.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for MAINSTREET BANCSHARES INC is calculated as follows: Revenues [ $ 42.95M ] / Assets [ $ 1.63B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |