Ticker
COHNCompany Name
COHEN & CO INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEMKTDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 24.92 | $ 43.36M | 1 | 1.74M |
3/31/2025 | $ 24.64 | $ 42M | 1 | 1.7M |
12/31/2024 | $ 25.84 | $ 41.73M | 1 | 1.61M |
9/30/2024 | $ 26.84 | $ 43.77M | 1 | 1.63M |
6/30/2024 | $ 25.78 | $ 41.66M | 1 | 1.62M |
3/31/2024 | $ 27.67 | $ 43.75M | 1 | 1.58M |
12/31/2023 | $ 27.54 | $ 41.68M | 1 | 1.51M |
9/30/2023 | $ 24.41 | $ 37.16M | 1 | 1.52M |
6/30/2023 | $ 24.79 | $ 37.68M | 1 | 1.52M |
3/31/2023 | $ 29.77 | $ 44.34M | 1 | 1.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for COHEN & CO INC is calculated as follows: Equity [ $ 31.74M ] / (Shares WA [ 1.15M ] * Share Factor [ 1 ])
(=) BVPS [ $ 27.67 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |