Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 335.08M | 0 | $ -56.38M |
3/31/2025 | $ 323.03M | 0 | $ -47.18M |
12/31/2024 | $ 592.18M | 0 | $ -41.53M |
9/30/2024 | $ 774.01M | 0 | $ -38.33M |
6/30/2024 | $ 117.4M | 0 | $ -36.05M |
3/31/2024 | $ 161.23M | 0 | $ -33.33M |
12/31/2023 | $ 169.66M | 0 | $ -27.64M |
9/30/2023 | $ 86.12M | 0 | $ -23.45M |
6/30/2023 | $ 140.09M | 0 | $ -20.8M |
3/31/2023 | $ 93.63M | 0 | $ -18.11M |
EV / FCF
(=) EV/FCF
EV/FCF for CAPRICOR THERAPEUTICS INC is calculated as follows: EV [ $ 53.96M ] / FCF [ $ -8.26M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 77.98 |
average | 23.44 |
median | 19.08 |
std | 16.12 |