Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 13.39M |
3/31/2025 | $ 0 | 0% | $ 17.36M |
12/31/2024 | $ 0 | 0% | $ 22.27M |
9/30/2024 | $ 0 | 0% | $ 23.23M |
6/30/2024 | $ 0 | 0% | $ 27.15M |
3/31/2024 | $ 0 | 0% | $ 27.1M |
12/31/2023 | $ 0 | 0% | $ 25.18M |
9/30/2023 | $ 0 | 0% | $ 14.05M |
6/30/2023 | $ 0 | 0% | $ 9.46M |
3/31/2023 | $ 0 | 0% | $ 5.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for CAPRICOR THERAPEUTICS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 474.52K ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |