Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 13.39M | $ 13.73M | 102.55% |
3/31/2025 | $ 17.36M | $ 12.24M | 70.49% |
12/31/2024 | $ 22.27M | $ 9.77M | 43.85% |
9/30/2024 | $ 23.23M | $ 9.33M | 40.17% |
6/30/2024 | $ 27.15M | $ 9M | 33.14% |
3/31/2024 | $ 27.1M | $ 8.46M | 31.23% |
12/31/2023 | $ 25.18M | $ 7.39M | 29.36% |
9/30/2023 | $ 14.05M | $ 6.68M | 47.54% |
6/30/2023 | $ 9.46M | $ 6.05M | 63.97% |
3/31/2023 | $ 5.54M | $ 5.59M | 100.9% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for CAPRICOR THERAPEUTICS INC is calculated as follows: SB Comp. [ $ 1.61M ] / Revenues [ $ 474.52K ]
(=) SB Comp % [ 338.71% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |