Ticker
KPRXCompany Name
KIORA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -12.84K | 0% | $ -7.84M |
3/31/2025 | $ -45.03K | 0% | $ -7.77M |
12/31/2024 | $ 6.26K | 0.07% | $ 8.56M |
9/30/2024 | $ 0 | 0% | $ 8.23M |
6/30/2024 | $ 0 | 0% | $ 4.79M |
3/31/2024 | $ 0 | 0% | $ 7.14M |
12/31/2023 | $ 0 | 0% | $ -9.56M |
9/30/2023 | $ 0 | 0% | $ -9.1M |
6/30/2023 | $ 0 | 0% | $ -9.55M |
3/31/2023 | $ 0 | 0% | $ -10.67M |
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for KIORA PHARMACEUTICALS INC is calculated as follows: CapEx [ $ 0 ] / CF - Operations [ $ -8.19M ]
(=) CapEx/OCF [ 0% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.75% |
median | 22.33% |
std | 29.47% |