Ticker
CIACompany Name
CITIZENS INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 24.76M | 10.07% | $ 245.94M |
3/31/2025 | $ 25.88M | 10.65% | $ 242.94M |
12/31/2024 | $ 31.92M | 13.03% | $ 245M |
9/30/2024 | $ 27.7M | 11.15% | $ 248.38M |
6/30/2024 | $ 21.23M | 8.63% | $ 246.03M |
3/31/2024 | $ 21.49M | 8.86% | $ 242.48M |
12/31/2023 | $ 22.06M | 9.16% | $ 240.68M |
9/30/2023 | $ 32.6M | 13.52% | $ 241.09M |
6/30/2023 | $ 46.77M | 19.66% | $ 237.87M |
3/31/2023 | $ 52.13M | 22.37% | $ 233.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for CITIZENS INC is calculated as follows: CF - Operations [ $ 55.33M ] / Revenues [ $ 243.69M ]
(=) OCF % [ 22.7% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |