Ticker
NEWTCompany Name
NEWTEKONE INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -377.78M | -160.28% | $ 235.7M |
3/31/2025 | $ -175.04M | -76.12% | $ 229.97M |
12/31/2024 | $ -153.01M | -66.13% | $ 231.4M |
9/30/2024 | $ -113.95M | -53.22% | $ 214.1M |
6/30/2024 | $ -118K | -0.06% | $ 205.73M |
3/31/2024 | $ -91.53M | -45.79% | $ 199.91M |
12/31/2023 | $ -169.22M | -88.27% | $ 191.7M |
9/30/2023 | $ -51.52M | -31% | $ 166.2M |
6/30/2023 | $ -202.09M | -142.07% | $ 142.25M |
3/31/2023 | $ -185.25M | -165.48% | $ 111.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for NEWTEKONE INC is calculated as follows: CF - Operations [ $ 33.01M ] / Revenues [ $ 92.79M ]
(=) OCF % [ 35.57% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.63% |
std | 21.08% |