Ticker
ESQCompany Name
ESQUIRE FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 16.49% | $ 43.45M | $ 263.56M |
3/31/2025 | 16.46% | $ 41.27M | $ 250.72M |
12/31/2024 | 16.48% | $ 39.06M | $ 237.09M |
9/30/2024 | 18.87% | $ 43.89M | $ 232.57M |
6/30/2024 | 20.31% | $ 44.16M | $ 217.41M |
3/31/2024 | 18.07% | $ 37.42M | $ 207.08M |
12/31/2023 | 19.84% | $ 39.4M | $ 198.56M |
9/30/2023 | 17.23% | $ 31.99M | $ 185.61M |
6/30/2023 | 18.7% | $ 33.45M | $ 178.91M |
3/31/2023 | 23.8% | $ 40.64M | $ 170.75M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for ESQUIRE FINANCIAL HOLDINGS INC is calculated as follows: FCF [ $ 18.34M ] / Inv. Capital [ $ 122.03M ]
(=) CROIC [ 15.03% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.01% |
std | 15.03% |