Ticker
ESQCompany Name
ESQUIRE FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 43.45M | $ 798.95M | 18.39 |
3/31/2025 | $ 41.27M | $ 752.57M | 18.23 |
12/31/2024 | $ 39.06M | $ 601.16M | 15.39 |
9/30/2024 | $ 43.89M | $ 619.11M | 14.11 |
6/30/2024 | $ 44.16M | $ 460.77M | 10.43 |
3/31/2024 | $ 37.42M | $ 412.48M | 11.02 |
12/31/2023 | $ 39.4M | $ 393.14M | 9.98 |
9/30/2023 | $ 31.99M | $ 376.57M | 11.77 |
6/30/2023 | $ 33.45M | $ 412.51M | 12.33 |
3/31/2023 | $ 40.64M | $ 329.34M | 8.1 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for ESQUIRE FINANCIAL HOLDINGS INC is calculated as follows: Market Cap [ $ 124.14M ] / FCF [ $ 18.34M ]
(=) P/FCF [ 6.77 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.59 |
average | 18.33 |
median | 14.77 |
std | 12.97 |