Ticker
URGNCompany Name
UROGEN PHARMA LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -123.13M | $ -2.58 | 1 | 47.74M |
3/31/2025 | $ -107.06M | $ -2.26 | 1 | 47.42M |
12/31/2024 | $ -96.77M | $ -2.26 | 1 | 42.88M |
9/30/2024 | $ -96.14M | $ -2.23 | 1 | 43.1M |
6/30/2024 | $ -85.78M | $ -2.33 | 1 | 36.82M |
3/31/2024 | $ -82.3M | $ -2.47 | 1 | 33.38M |
12/31/2023 | $ -76.38M | $ -2.65 | 1 | 28.83M |
9/30/2023 | $ -85.13M | $ -2.64 | 1 | 32.3M |
6/30/2023 | $ -85.44M | $ -3.64 | 1 | 23.46M |
3/31/2023 | $ -89.37M | $ -3.84 | 1 | 23.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for UROGEN PHARMA LTD is calculated as follows: CF - Operations [ $ -110.64M ] / (Shares WA [ 22.06M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -5.02 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |