Ticker
URGNCompany Name
UROGEN PHARMA LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -154.97M | -164.44% | $ 94.24M |
3/31/2025 | $ -138.43M | -150.68% | $ 91.87M |
12/31/2024 | $ -126.87M | -140.35% | $ 90.4M |
9/30/2024 | $ -115.38M | -129.11% | $ 89.36M |
6/30/2024 | $ -113.58M | -133.61% | $ 85.01M |
3/31/2024 | $ -104.32M | -123.74% | $ 84.3M |
12/31/2023 | $ -102.24M | -123.61% | $ 82.71M |
9/30/2023 | $ -105.1M | -136% | $ 77.28M |
6/30/2023 | $ -109.05M | -150.37% | $ 72.52M |
3/31/2023 | $ -111.6M | -164.16% | $ 67.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for UROGEN PHARMA LTD is calculated as follows: Net Inc. Cmn. [ $ -136.93M ] / Revenues [ $ 3.83M ]
(=) Net % [ -3572.42% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |