Ticker
ZYMECompany Name
ZYMEWORKS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -73.67M | -59.96% | $ 122.87M |
3/31/2025 | $ -113.68M | -121.73% | $ 93.38M |
12/31/2024 | $ -122.69M | -160.8% | $ 76.3M |
9/30/2024 | $ -113.67M | -182.75% | $ 62.2M |
6/30/2024 | $ -112.51M | -179.42% | $ 62.7M |
3/31/2024 | $ -125.97M | -249.63% | $ 50.46M |
12/31/2023 | $ -118.67M | -156.13% | $ 76.01M |
9/30/2023 | $ 205.24M | 44.46% | $ 461.58M |
6/30/2023 | $ 186.08M | 41.56% | $ 447.7M |
3/31/2023 | $ 172.61M | 38.69% | $ 446.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for ZYMEWORKS INC is calculated as follows: Net Inc. Cmn. [ $ -214.9M ] / Revenues [ $ 25.15M ]
(=) Net % [ -854.55% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |