Ticker
RBBCompany Name
RBB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 726K | 0.69% | $ 104.83M |
3/31/2025 | $ 819K | 0.83% | $ 98.31M |
12/31/2024 | $ 788K | 0.75% | $ 104.84M |
9/30/2024 | $ 593K | 0.51% | $ 115.63M |
6/30/2024 | $ 329K | 0.28% | $ 117.6M |
3/31/2024 | $ 245K | 0.2% | $ 124.74M |
12/31/2023 | $ 620K | 0.47% | $ 130.94M |
9/30/2023 | $ 878K | 0.64% | $ 136.91M |
6/30/2023 | $ 1.14M | 0.77% | $ 147.7M |
3/31/2023 | $ 811K | 0.53% | $ 153.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for RBB BANCORP is calculated as follows: CapEx [ $ 1.28M ] / Revenues [ $ 104.9M ]
(=) CapEx % [ 1.22% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.46% |
median | 2.43% |
std | 3.27% |