Ticker
PBFSCompany Name
PIONEER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 376K | 0.42% | $ 88.93M |
3/31/2025 | $ 69K | 0.08% | $ 86.2M |
12/31/2024 | $ -1.19M | 0% | $ 85.68M |
9/30/2024 | $ 585K | 0.69% | $ 84.31M |
6/30/2024 | $ 838K | 1.05% | $ 80.14M |
3/31/2024 | $ 918K | 1.16% | $ 79.09M |
12/31/2023 | $ 907K | 1.16% | $ 78.37M |
9/30/2023 | $ 759K | 0.95% | $ 80.05M |
6/30/2023 | $ 451K | 0.57% | $ 79.69M |
3/31/2023 | $ 302K | 0.39% | $ 76.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for PIONEER BANCORP INC is calculated as follows: CapEx [ $ 1.04M ] / Revenues [ $ 54.23M ]
(=) CapEx % [ 1.91% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.46% |
median | 2.43% |
std | 3.27% |