Ticker
AYTUCompany Name
AYTU BIOPHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 124.18M | $ 45.83M | 36.91% |
3/31/2025 | $ 124.2M | $ 47.48M | 38.23% |
12/31/2024 | $ 116.23M | $ 46.37M | 39.9% |
9/30/2024 | $ 115.83M | $ 51.79M | 44.71% |
6/30/2024 | $ 118.09M | $ 54.59M | 46.22% |
3/31/2024 | $ 128.86M | $ 61.24M | 47.53% |
12/31/2023 | $ 131.25M | $ 62.29M | 47.46% |
9/30/2023 | $ 132.89M | $ 63.38M | 47.7% |
6/30/2023 | $ 136.46M | $ 66.63M | 48.83% |
3/31/2023 | $ 147.22M | $ 62.91M | 42.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for AYTU BIOPHARMA INC is calculated as follows: GP [ $ 28.72M ] / Assets [ $ 141.27M ]
(=) GPA [ 20.33% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |