Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 22.67M | $ 11.19M | 49.38% |
3/31/2025 | $ 22.39M | $ 11.53M | 51.49% |
12/31/2024 | $ 26.23M | $ 12.5M | 47.65% |
9/30/2024 | $ 29.28M | $ 13.35M | 45.59% |
6/30/2024 | $ 30.08M | $ 15.45M | 51.37% |
3/31/2024 | $ 24.27M | $ 16.25M | 66.93% |
12/31/2023 | $ 23.63M | $ 17.74M | 75.08% |
9/30/2023 | $ 31.6M | $ 17.28M | 54.67% |
6/30/2023 | $ 30.48M | $ 17.3M | 56.78% |
3/31/2023 | $ 77.04M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for FLORA GROWTH CORP is calculated as follows: GP [ $ 71K ] / Assets [ $ 19.45M ]
(=) GPA [ 0.37% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |