Ticker
MYOCompany Name
MYOMO INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 66.53M | 1.63 | $ 40.76M |
3/31/2025 | $ 174.14M | 4.51 | $ 38.63M |
12/31/2024 | $ 143.37M | 4.4 | $ 32.55M |
9/30/2024 | $ 126.43M | 5.01 | $ 25.24M |
6/30/2024 | $ 126.95M | 6.01 | $ 21.11M |
3/31/2024 | $ 113.24M | 5.79 | $ 19.55M |
12/31/2023 | $ 90.87M | 4.72 | $ 19.24M |
9/30/2023 | $ 46.67M | 2.52 | $ 18.53M |
6/30/2023 | $ 14.58M | 0.84 | $ 17.41M |
3/31/2023 | $ 10.67M | 0.71 | $ 15.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for MYOMO INC is calculated as follows: Market Cap [ $ 21.99M ] / Revenues [ $ 5.31M ]
(=) P/S [ 4.14 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |