Ticker
MCBCompany Name
METROPOLITAN BANK HOLDING CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 68.81M | 25.08% | $ 274.31M |
3/31/2025 | $ 66.84M | 24.7% | $ 270.56M |
12/31/2024 | $ 66.69M | 24.64% | $ 270.66M |
9/30/2024 | $ 59.84M | 23.18% | $ 258.17M |
6/30/2024 | $ 69.63M | 28.01% | $ 248.62M |
3/31/2024 | $ 68.39M | 28.52% | $ 239.78M |
12/31/2023 | $ 77.27M | 32.4% | $ 238.46M |
9/30/2023 | $ 54.96M | 22.04% | $ 249.38M |
6/30/2023 | $ 57.85M | 22.49% | $ 257.24M |
3/31/2023 | $ 65.48M | 25.2% | $ 259.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for METROPOLITAN BANK HOLDING CORP is calculated as follows: Net Inc. Cmn. [ $ 35.55M ] / Revenues [ $ 126M ]
(=) Net % [ 28.22% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.81% |
median | 5.26% |
std | 19.81% |