Ticker
BFSTCompany Name
BUSINESS FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 71.58M | 24.54% | $ 291.73M |
3/31/2025 | $ 66.68M | 24.04% | $ 277.37M |
12/31/2024 | $ 59.71M | 22.9% | $ 260.7M |
9/30/2024 | $ 59.04M | 23.63% | $ 249.88M |
6/30/2024 | $ 61.65M | 24.74% | $ 249.23M |
3/31/2024 | $ 64.19M | 25.77% | $ 249.1M |
12/31/2023 | $ 65.64M | 26.54% | $ 247.29M |
9/30/2023 | $ 67.78M | 27.28% | $ 248.52M |
6/30/2023 | $ 62.48M | 25.79% | $ 242.27M |
3/31/2023 | $ 57.85M | 25.03% | $ 231.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for BUSINESS FIRST BANCSHARES INC is calculated as follows: Net Inc. Cmn. [ $ 21.92M ] / Revenues [ $ 113.47M ]
(=) Net % [ 19.32% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.81% |
median | 5.26% |
std | 19.81% |