Ticker
NTRBCompany Name
NUTRIBAND INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 705.86K |
3/31/2025 | $ 757.07K |
12/31/2024 | $ 695.06K |
9/30/2024 | $ 747.47K |
6/30/2024 | $ 753.22K |
3/31/2024 | $ 763.83K |
12/31/2023 | $ 806.3K |
9/30/2023 | $ 806.06K |
6/30/2023 | $ 853.49K |
3/31/2023 | $ 908.35K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.21M |
median | $ 18.38M |
std | $ 108.04M |