Ticker
NTRBCompany Name
NUTRIBAND INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure |
---|---|
6/30/2025 | $ 52.28K |
3/31/2025 | $ 91.17K |
12/31/2024 | $ 92.04K |
9/30/2024 | $ 141.18K |
6/30/2024 | $ 94.22K |
3/31/2024 | $ 55.33K |
12/31/2023 | $ 51.76K |
9/30/2023 | $ 12.65K |
6/30/2023 | $ 13.92K |
3/31/2023 | $ 38.13K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.92K |
---|---|
min | $ -41.06M |
max | $ 63.95M |
average | $ 9.73M |
median | $ 1.95M |
std | $ 15.95M |