Ticker
QTRXCompany Name
QUANTERIX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -71.54% | $ -89.98M | $ 125.78M |
3/31/2025 | -47.04% | $ -63.83M | $ 135.69M |
12/31/2024 | -38.29% | $ -52.62M | $ 137.42M |
9/30/2024 | -38.46% | $ -51.46M | $ 133.81M |
6/30/2024 | -44.69% | $ -57.79M | $ 129.33M |
3/31/2024 | -43.06% | $ -54.25M | $ 125.98M |
12/31/2023 | -40.62% | $ -49.7M | $ 122.37M |
9/30/2023 | -46.9% | $ -54.71M | $ 116.64M |
6/30/2023 | -69.26% | $ -77.54M | $ 111.95M |
3/31/2023 | -89% | $ -92.94M | $ 104.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for QUANTERIX CORP is calculated as follows: Op. Inc. [ $ -33.13M ] / Revenues [ $ 76.16M ]
(=) Operating % [ -43.5% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |