Ticker
QTRXCompany Name
QUANTERIX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ -1.82 |
3/31/2025 | $ -1.24 |
12/31/2024 | $ -1 |
9/30/2024 | $ -0.93 |
6/30/2024 | $ -1.05 |
3/31/2024 | $ -0.96 |
12/31/2023 | $ -0.86 |
9/30/2023 | $ -1.02 |
6/30/2023 | $ -1.76 |
3/31/2023 | $ -2.27 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |