Ticker
QTRXCompany Name
QUANTERIX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -73.35M | $ -1.89 | 1 | 38.89M |
3/31/2025 | $ -50.53M | $ -1.31 | 1 | 38.72M |
12/31/2024 | $ -38.1M | $ -0.99 | 1 | 38.37M |
9/30/2024 | $ -50.97M | $ -1.33 | 1 | 38.45M |
6/30/2024 | $ -54.91M | $ -1.43 | 1 | 38.34M |
3/31/2024 | $ -51.3M | $ -1.35 | 1 | 38.13M |
12/31/2023 | $ -47.45M | $ -1.26 | 1 | 37.59M |
9/30/2023 | $ -44.14M | $ -1.17 | 1 | 37.66M |
6/30/2023 | $ -73.29M | $ -1.95 | 1 | 37.49M |
3/31/2023 | $ -92.77M | $ -2.49 | 1 | 37.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for QUANTERIX CORP is calculated as follows: EBIT [ $ -33.2M ] / (Shares WA [ 30.14M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -1.1 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.42 |