Ticker
YCBDCompany Name
CBDMD INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 9.9M | $ 0 | $ 9.9M | $ 0 |
3/31/2025 | $ 10.94M | $ 1.77M | $ 6.67M | $ 2.51M |
12/31/2024 | $ 11.54M | $ 1.97M | $ 6.87M | $ 2.7M |
9/30/2024 | $ 10.58M | $ 2.45M | $ 5.24M | $ 2.89M |
6/30/2024 | $ 13.84M | $ 2.4M | $ 8.75M | $ 2.7M |
3/31/2024 | $ 14.55M | $ 2.11M | $ 9.57M | $ 2.87M |
12/31/2023 | $ 15.1M | $ 1.5M | $ 10.54M | $ 3.05M |
9/30/2023 | $ 16.2M | $ 1.8M | $ 11.18M | $ 3.22M |
6/30/2023 | $ 32.97M | $ 2.85M | $ 13.12M | $ 17M |
3/31/2023 | $ 33.68M | $ 1.72M | $ 14.69M | $ 17.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for CBDMD INC is calculated as follows: Assets [ $ 110.84M ] - Intangibles [ $ 76.48M ] - CashnEq [ $ 14.86M ]
(=) Core Assets [ $ 19.5M ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.38B |
average | $ 799.74M |
median | $ 287.51M |
std | $ 1.05B |