Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 13.77M | $ 625.03K | $ 6.7M | $ 6.44M |
3/31/2025 | $ 14.22M | $ 412.69K | $ 7.23M | $ 6.57M |
12/31/2024 | $ 14.89M | $ 626.88K | $ 7.57M | $ 6.7M |
9/30/2024 | $ 13.47M | $ 718.69K | $ 8.38M | $ 4.36M |
6/30/2024 | $ 14.26M | $ 739.34K | $ 9.13M | $ 4.39M |
3/31/2024 | $ 16.19M | $ 838.88K | $ 10.83M | $ 4.52M |
12/31/2023 | $ 16.47M | $ 1.42M | $ 11.79M | $ 3.26M |
9/30/2023 | $ 15.35M | $ 1.37M | $ 12.34M | $ 1.64M |
6/30/2023 | $ 15.7M | $ 901.91K | $ 13.12M | $ 1.68M |
3/31/2023 | $ 17.36M | $ 1.17M | $ 14.36M | $ 1.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for CHINA PHARMA HOLDINGS INC is calculated as follows: Assets [ $ 21.12M ] - Intangibles [ $ 183.54K ] - CashnEq [ $ 346.61K ]
(=) Core Assets [ $ 20.59M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 803.6M |
median | $ 289.12M |
std | $ 1.06B |