Ticker
HYPDCompany Name
HYPERION DEFI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 55.66M | $ -3.19M | -5.73% |
3/31/2025 | $ 5.98M | $ -3.66M | -61.12% |
12/31/2024 | $ 3.67M | $ -3.87M | -105.51% |
9/30/2024 | $ 22.8M | $ -583.47K | -2.56% |
6/30/2024 | $ 18.99M | $ -450.18K | -2.37% |
3/31/2024 | $ 26.18M | $ 17.56K | 0.07% |
12/31/2023 | $ 28.78M | $ 7.57K | 0.03% |
9/30/2023 | $ 34.87M | $ 2.4K | 0.01% |
6/30/2023 | $ 29.35M | $ 0 | 0% |
3/31/2023 | $ 29.31M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for HYPERION DEFI INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 25.85M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |