Ticker
PEPGCompany Name
PEPGEN INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 102.24M | $ 0 | 0% |
3/31/2025 | $ 127.39M | $ 0 | 0% |
12/31/2024 | $ 150.88M | $ 0 | 0% |
9/30/2024 | $ 170.23M | $ 0 | 0% |
6/30/2024 | $ 193.51M | $ 0 | 0% |
3/31/2024 | $ 207M | $ 0 | 0% |
12/31/2023 | $ 143.05M | $ 0 | 0% |
9/30/2023 | $ 164.27M | $ 0 | 0% |
6/30/2023 | $ 182.09M | $ 0 | 0% |
3/31/2023 | $ 201.04M | $ 0 | 0% |
GP / Assets
(=) GPA
GPA for PEPGEN INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 143.64M ]
(=) GPA [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |