Ticker
MBIOCompany Name
MUSTANG BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 13.05M | $ 12.66M | $ 389K | $ 0 |
3/31/2025 | $ 14.91M | $ 14.23M | $ 678K | $ 0 |
12/31/2024 | $ 9.31M | $ 6.84M | $ 2.47M | $ 0 |
9/30/2024 | $ 7.19M | $ 3.9M | $ 3.29M | $ 0 |
6/30/2024 | $ 8.52M | $ 4.64M | $ 3.88M | $ 0 |
3/31/2024 | $ 14.59M | $ 1.71M | $ 12.88M | $ 0 |
12/31/2023 | $ 17.74M | $ 6.98M | $ 10.76M | $ 0 |
9/30/2023 | $ 20.57M | $ 10.31M | $ 10.26M | $ 0 |
6/30/2023 | $ 29.09M | $ 16.14M | $ 12.95M | $ 0 |
3/31/2023 | $ 73.61M | $ 58.85M | $ 14.76M | $ 0 |
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for MUSTANG BIO INC is calculated as follows: Assets [ $ 86.07M ] - Intangibles [ $ 0 ] - CashnEq [ $ 76.25M ]
(=) Core Assets [ $ 9.82M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 805.95M |
median | $ 292.02M |
std | $ 1.06B |