Ticker
MBIOCompany Name
MUSTANG BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 13.05M | $ 12.66M | 97.02% |
3/31/2025 | $ 14.91M | $ 14.23M | 95.45% |
12/31/2024 | $ 9.31M | $ 6.84M | 73.47% |
9/30/2024 | $ 7.19M | $ 3.9M | 54.22% |
6/30/2024 | $ 8.52M | $ 4.64M | 54.5% |
3/31/2024 | $ 14.59M | $ 1.71M | 11.73% |
12/31/2023 | $ 17.74M | $ 6.98M | 39.36% |
9/30/2023 | $ 20.57M | $ 10.31M | 50.14% |
6/30/2023 | $ 29.09M | $ 16.14M | 55.47% |
3/31/2023 | $ 73.61M | $ 58.85M | 79.95% |
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for MUSTANG BIO INC is calculated as follows: CashnEq [ $ 76.25M ] / Assets [ $ 86.07M ]
(=) Cash to Assets [ 88.59% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.71% |
average | 9.76% |
median | 6.41% |
std | 9.51% |