Ticker
AIHSCompany Name
SENMIAO TECHNOLOGY LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -3.21M | $ 1.55M | 0 |
3/31/2025 | $ -3.71M | $ 2.97M | 0 |
12/31/2024 | $ -3.31M | $ 8.69M | 0 |
9/30/2024 | $ -3.67M | $ 8.71M | 0 |
6/30/2024 | $ -3.88M | $ 10.52M | 0 |
3/31/2024 | $ -3.63M | $ 10.85M | 0 |
12/31/2023 | $ -3.64M | $ 6.29M | 0 |
9/30/2023 | $ -3.68M | $ 2.01M | 0 |
6/30/2023 | $ -3.85M | $ 4.04M | 0 |
3/31/2023 | $ -3.09M | $ 4.27M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for SENMIAO TECHNOLOGY LTD is calculated as follows: EV [ $ 54.15M ] / EBIT [ $ -12.53M ]
(=) EV/EBIT [ 0 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |