Ticker
NCPLCompany Name
NETCAPITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -29.35M | $ 10.21M | 0 |
3/31/2025 | $ -28.26M | $ 14.75M | 0 |
12/31/2024 | $ -10.32M | $ 5.92M | 0 |
9/30/2024 | $ -11.25M | $ 4.84M | 0 |
6/30/2024 | $ -9.02M | $ 3.79M | 0 |
3/31/2024 | $ -7.28M | $ 5.18M | 0 |
12/31/2023 | $ -3.3M | $ 2.9M | 0 |
9/30/2023 | $ 3.04M | $ 5.26M | 1.73 |
6/30/2023 | $ 3.32M | $ 6.4M | 1.93 |
3/31/2023 | $ 3.9M | $ 8.55M | 2.19 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for NETCAPITAL INC is calculated as follows: EV [ $ 25.92M ] / EBIT [ $ -25.95K ]
(=) EV/EBIT [ 0 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |