Ticker
GSHDCompany Name
GOOSEHEAD INSURANCE INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 135.17M | $ 0 | $ 46.23M | 2.92 |
3/31/2025 | $ 115.4M | $ 0 | $ 41.38M | 2.79 |
12/31/2024 | $ 108.56M | $ 0 | $ 46.46M | 2.34 |
9/30/2024 | $ 76.75M | $ 0 | $ 49.47M | 1.55 |
6/30/2024 | $ 52.7M | $ 0 | $ 46.43M | 1.14 |
3/31/2024 | $ 76.93M | $ 0 | $ 44.44M | 1.73 |
12/31/2023 | $ 74.56M | $ 0 | $ 40.89M | 1.82 |
9/30/2023 | $ 67.98M | $ 0 | $ 38.97M | 1.74 |
6/30/2023 | $ 52.91M | $ 0 | $ 37.83M | 1.4 |
3/31/2023 | $ 55.49M | $ 0 | $ 36.94M | 1.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for GOOSEHEAD INSURANCE INC is calculated as follows: (AssetsC [ $ 39.45M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 14.2M ]
(=) Quick Ratio [ 2.78 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.11K |
---|---|
min | -0.73 |
max | 5.46 |
average | 1.55 |
median | 1.23 |
std | 1.17 |