Ticker
GSHDCompany Name
GOOSEHEAD INSURANCE INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 95.62M | 2.07 | $ 46.23M |
3/31/2025 | $ 72.57M | 1.75 | $ 41.38M |
12/31/2024 | $ 57.97M | 1.25 | $ 46.46M |
9/30/2024 | $ 50.11M | 1.01 | $ 49.47M |
6/30/2024 | $ 26.29M | 0.57 | $ 46.43M |
3/31/2024 | $ 53.12M | 1.2 | $ 44.44M |
12/31/2023 | $ 44.05M | 1.08 | $ 40.89M |
9/30/2023 | $ 37.06M | 0.95 | $ 38.97M |
6/30/2023 | $ 20.92M | 0.55 | $ 37.83M |
3/31/2023 | $ 26.18M | 0.71 | $ 36.94M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for GOOSEHEAD INSURANCE INC is calculated as follows: CashnEq [ $ 21.34M ] / LiabilitesC [ $ 14.2M ]
(=) Cash Ratio [ 1.5 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.11K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |