Ticker
BTBTCompany Name
BIT DIGITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -181.43M | $ 1.03B | 0 |
3/31/2025 | $ -132.43M | $ 428.03M | 0 |
12/31/2024 | $ -106.22M | $ 445.14M | 0 |
9/30/2024 | $ -61.5M | $ 617.11M | 0 |
6/30/2024 | $ -85.01M | $ 410.71M | 0 |
3/31/2024 | $ -85.4M | $ 286.78M | 0 |
12/31/2023 | $ -65.55M | $ 232.82M | 0 |
9/30/2023 | $ -33.03M | $ 190.59M | 0 |
6/30/2023 | $ -9.6M | $ 276.34M | 0 |
3/31/2023 | $ -10.53M | $ 243.36M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for BIT DIGITAL INC is calculated as follows: Market Cap [ $ 91.02M ] / FCF [ $ -11.59M ]
(=) P/FCF [ 0 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |